Free Fall Experiment
miércoles, 4 de junio de 2014
lunes, 13 de enero de 2014
Methyl Acetate
Methyl Acetate ( CH3COOCH3)
Structure of Methyl Acetate:
From the first website.
Some characteristics of Methyl Acetate:
Graph:

Photos:
Conclusión:
Bibliography:
1) http://en.wikipedia.org/wiki/Methyl_acetate
Wikipedia. 2014. Methyl acetate. [online] Available at: http://en.wikipedia.org/wiki/Methyl_acetate [Accessed: 24 Jan 2014].
Structure of Methyl Acetate:
Some characteristics of Methyl Acetate:
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| 0 | 10,84 |
| 1 | 10,90 |
| 2 | 10,96 |
| 3 | 11,02 |
| 4 | 14,30 |
| 5 | 16,54 |
| 6 | 16,11 |
| 7 | 16,36 |
| 8 | 16,28 |
| 9 | 16,03 |
| 10 | 15,79 |
| 11 | 15,73 |
| 12 | 15,58 |
| 13 | 15,58 |
| 14 | 15,45 |
| 15 | 15,39 |
| 16 | 15,38 |
| 17 | 15,45 |
| 18 | 15,38 |
| 19 | 15,45 |
| 20 | 15,50 |
| 21 | 15,45 |
| 22 | 15,72 |
| 23 | 15,90 |
| 24 | 16,10 |
| 25 | 16,09 |
| 26 | 16,44 |
| 27 | 16,71 |
| 28 | 16,97 |
| 29 | 16,91 |
| 30 | 17,15 |
| 31 | 17,27 |
| 32 | 17,64 |
| 33 | 19,98 |
| 34 | 20,17 |
| 35 | 20,03 |
| 36 | 19,74 |
| 37 | 19,61 |
| 38 | 19,55 |
| 39 | 19,55 |
| 40 | 19,55 |
| 41 | 19,61 |
| 42 | 19,72 |
| 43 | 19,74 |
| 44 | 19,80 |
| 45 | 19,85 |
| 46 | 19,94 |
| 47 | 20,00 |
| 48 | 20,05 |
| 49 | 20,16 |
| 50 | 20,24 |
| 51 | 20,28 |
| 52 | 20,33 |
| 53 | 20,41 |
| 54 | 20,55 |
| 55 | 20,65 |
| 56 | 20,80 |
| 57 | 20,85 |
| 58 | 20,93 |
| 59 | 21,09 |
| 60 | 21,17 |
| 61 | 21,18 |
| 98 | 17,67 |
| 99 | 17,56 |
| 100 | 17,54 |
| 101 | 17,47 |
| 102 | 17,46 |
| 103 | 17,44 |
| 104 | 17,47 |
| 105 | 17,46 |
| 106 | 17,46 |
| 107 | 17,47 |
| 108 | 17,53 |
| 109 | 17,56 |
| 110 | 17,53 |
| 111 | 17,59 |
| 112 | 17,59 |
| 113 | 17,65 |
| 114 | 17,66 |
| 115 | 17,69 |
| 116 | 17,72 |
| 117 | 17,75 |
| 118 | 17,79 |
| 119 | 17,81 |
| 120 | 17,85 |
| 121 | 17,91 |
| 122 | 17,98 |
| 123 | 17,93 |
| 124 | 17,98 |
| 125 | 18,04 |
| 126 | 18,02 |
| 127 | 18,10 |
| 128 | 18,13 |
| 129 | 18,20 |
| 130 | 18,20 |
| 131 | 18,27 |
| 132 | 18,27 |
| 133 | 18,33 |
| 134 | 18,38 |
| 135 | 18,44 |
| 136 | 18,45 |
| 137 | 18,52 |
| 138 | 18,50 |
| 139 | 18,58 |
| 140 | 18,57 |
| 141 | 18,64 |
| 142 | 18,70 |
| 143 | 18,76 |
| 144 | 18,85 |
| 145 | 18,84 |
| 146 | 18,89 |
| 147 | 18,93 |
| 148 | 18,96 |
| 149 | 19,02 |
| 150 | 19,09 |
| 151 | 19,11 |
| 152 | 19,15 |
| 153 | 19,19 |
| 154 | 19,23 |
| 155 | 19,27 |
| 156 | 19,28 |
| 157 | 19,39 |
| 158 | 19,42 |
| 159 | 19,42 |
| 160 | 19,46 |
| 161 | 19,54 |
| 162 | 19,55 |
| 163 | 19,63 |
| 210 | 27,85 |
| 211 | 28,01 |
| 212 | 28,29 |
| 213 | 28,38 |
| 214 | 28,56 |
| 215 | 28,69 |
| 216 | 28,79 |
| 217 | 28,86 |
| 218 | 29,10 |
| 219 | 29,18 |
| 220 | 29,31 |
| 221 | 29,40 |
| 222 | 29,45 |
| 223 | 29,58 |
| 224 | 29,80 |
| 225 | 29,85 |
| 226 | 29,96 |
| 227 | 30,09 |
| 228 | 30,20 |
| 229 | 30,34 |
| 230 | 30,34 |
| 231 | 30,51 |
| 232 | 30,51 |
| 233 | 30,67 |
| 234 | 30,69 |
| 235 | 30,92 |
| 236 | 30,92 |
| 237 | 30,99 |
| 238 | 31,16 |
| 239 | 31,16 |
| 240 | 31,29 |
| 241 | 31,36 |
| 242 | 31,47 |
| 243 | 31,64 |
| 244 | 31,78 |
| 245 | 31,81 |
| 246 | 31,89 |
| 247 | 31,98 |
| 248 | 32,07 |
| 249 | 32,23 |
| 250 | 32,28 |
| 251 | 32,31 |
| 252 | 32,30 |
| 253 | 32,48 |
| 254 | 32,53 |
| 255 | 32,62 |
| 256 | 32,70 |
| 257 | 32,86 |
| 258 | 32,82 |
| 259 | 32,91 |
| 260 | 33,05 |
| 261 | 33,14 |
| 262 | 33,15 |
| 263 | 33,22 |
| 264 | 33,34 |
| 265 | 33,41 |
| 266 | 33,43 |
| 267 | 33,52 |
| 268 | 33,59 |
| 269 | 33,69 |
| 270 | 33,78 |
| 299 | 41,11 |
| 300 | 42,73 |
| 301 | 43,26 |
| 302 | 43,37 |
| 303 | 44,53 |
| 304 | 46,56 |
| 305 | 48,78 |
| 306 | 51,51 |
| 307 | 54,39 |
| 308 | 56,65 |
| 309 | 58,20 |
| 310 | 59,57 |
| 311 | 60,91 |
| 312 | 61,85 |
| 313 | 62,62 |
| 314 | 63,17 |
| 315 | 63,55 |
| 316 | 63,87 |
| 317 | 64,10 |
| 318 | 64,29 |
| 319 | 64,45 |
| 320 | 64,60 |
| 321 | 64,69 |
| 322 | 64,79 |
| 323 | 64,88 |
| 324 | 64,97 |
| 325 | 65,06 |
| 326 | 65,08 |
| 327 | 65,18 |
| 328 | 65,23 |
| 329 | 65,24 |
| 330 | 65,29 |
| 331 | 65,37 |
| 332 | 65,34 |
| 333 | 65,42 |
| 334 | 65,44 |
| 335 | 65,47 |
| 336 | 65,46 |
| 337 | 65,49 |
| 338 | 65,55 |
| 339 | 65,60 |
| 340 | 65,58 |
| 341 | 65,63 |
| 342 | 65,68 |
| 343 | 65,72 |
| 344 | 65,76 |
| 345 | 65,79 |
| 346 | 65,84 |
| 347 | 65,89 |
| 348 | 65,93 |
| 349 | 65,97 |
| 350 | 65,98 |
| 351 | 66,04 |
| 352 | 65,93 |
| 353 | 66,20 |
| 354 | 66,54 |
| 355 | 66,92 |
| 356 | 67,29 |
| 357 | 67,58 |
| 358 | 67,89 |
| 359 | 68,09 |
| 360 | 68,29 |
| 361 | 68,51 |
| 474 | 59,36 |
| 475 | 59,30 |
| 476 | 59,20 |
| 477 | 59,16 |
| 478 | 59,15 |
| 479 | 59,14 |
| 480 | 59,15 |
| 481 | 59,11 |
| 482 | 59,10 |
| 483 | 59,13 |
| 484 | 59,09 |
| 485 | 59,14 |
| 486 | 59,15 |
| 487 | 59,14 |
| 488 | 59,13 |
| 489 | 59,17 |
| 490 | 59,21 |
| 491 | 59,22 |
| 492 | 59,25 |
| 493 | 59,28 |
| 494 | 59,31 |
| 495 | 59,40 |
| 496 | 59,40 |
| 497 | 59,43 |
| 498 | 59,42 |
| 499 | 59,46 |
| 500 | 59,46 |
| 501 | 59,53 |
| 502 | 59,50 |
| 503 | 59,55 |
| 504 | 59,57 |
| 505 | 59,59 |
| 506 | 59,66 |
| 507 | 59,64 |
| 508 | 59,73 |
| 509 | 59,76 |
| 510 | 59,81 |
| 511 | 59,84 |
| 512 | 59,88 |
| 513 | 59,93 |
| 514 | 59,98 |
| 515 | 60,07 |
| 516 | 60,14 |
| 517 | 60,17 |
| 518 | 60,21 |
| 519 | 60,22 |
| 520 | 60,29 |
| 521 | 60,33 |
| 522 | 60,36 |
| 523 | 60,37 |
| 524 | 60,39 |
| 525 | 60,44 |
| 526 | 60,48 |
| 527 | 60,50 |
| 528 | 60,49 |
| 529 | 60,57 |
| 530 | 60,63 |
| 531 | 60,66 |
| 532 | 60,70 |
| 533 | 60,72 |
| 534 | 60,75 |
| 535 | 60,80 |
| 536 | 60,85 |
| 537 | 60,88 |
| 538 | 60,91 |
| 539 | 60,92 |
| 540 | 60,99 |
| 541 | 61,06 |
| 542 | 61,08 |
| 543 | 61,10 |
Graph:
Conclusión:
In the
graph we can observe that as time goes on, the pressure increases, however, at
some points, it decreases. From 0 to 11 seconds there is an increase of 7 KPa
more or less. After 20 seconds (31 aprox.) there is an increase in the pressure
of 3 KPa. When we reach the minute, the pressure goes back down 4 KPa. There is
a big increase of pressure when we get to 160 seconds. It increases 8 KPa more
or less. The pressure remains almost constant (it increases a tiny bit) until
we reach 210 seconds. Once we reach 210 seconds there is an increase of
pressure of 8 KPa, therefore, there is 28 KPa. As the time goes on, there is a
little increase of 1 KPa in 70 seconds. When we reach 270 seconds, there is a
massive increase of 34 KPa, which is twice as much pressure as it was before.
Until we reach 360 seconds, the pressure remains constant, and there is a
little decrease of 6 KPa. The pressure remains constant until the end of the
graph
Bibliography:
1) http://en.wikipedia.org/wiki/Methyl_acetate
Wikipedia. 2014. Methyl acetate. [online] Available at: http://en.wikipedia.org/wiki/Methyl_acetate [Accessed: 24 Jan 2014].
Suscribirse a:
Entradas (Atom)



